Measures signal strength and signal quality, presents digital signals like; RSSI, RSRP, RSRQ and SNR, easy readout for fast and effective installations, built in SIM-card holder
Internet of Things (IoT) is the new technology, exploding in terms of connected devices globally. But how are these IoT devices getting physically connected to the Internet ?
One way, which is becoming standard within Europe (EU) is via NB IoT (Narrow Band IoT)/LTE Cat-M. Telecom operators like Deutsche Telecom, Vodafone, Proximus and many others are leading the way and are setting up new networks to comply with this new standard. IoT devices (like electricity-, gas- and water- meters) which are setup with NB IoT/Cat-M can be easily connected, via the Narrow Band on the 4G network, to Internet. The connected devices will then automatically report and send measured data to the assigned operators. - There is one small obstacle though and that regards the signal strength needed to do this connection. In most cases this is not a problem. Signal coverage is good enough over most areas. But many of these devices will be placed in cellars or deep within huge buildings. Others will be quite far away from the main transmitters and at the limit of their coverage. Such jobs will require a signal-meter for doing a less time consuming and fully operational installation.
Technical specification
3GPP Release | Release 13 (2G/3G/4G LTE Cat NB1, NB2, LTE Cat-M1, GPRS, EDGE) |
Downlink Peak Rate | Up to 588Kbit/s |
Uplink Peak Rate | Up to 1119Kbit/s |
IoT /Cat-M bands | B1/ B2/ B3/ B4/ B5/ B8/ B12/ B13/ B18/ B19/ B20/ B25/ B26/ B28 and B39 for Cat-M. |
GSM bands | 850, 900, 1800, 1900MHz |
Signal level readout | -51dBm to -135dBm |
Digital readout | RSSI, RSRP, RSRQ and SNR |
GPS | GPS/GLONASS/BDS/Galileo/QZSS |
Latency | 0s-10s |
Latency test | Yes |
Receive Bandwidth | 180 kHz |
Transmit Power | 23 dBm |
Built in SIM-card reader | Yes |
Input impedance | SMA Connector, 50 ohm |
Digital readout | RSSI, RSRP, RSRQ and SNR showing strength, quality and min/ max hold values: |
Memory | SD-card with built in SD-cardreader Firmware upgrade via micro-USB connector |
Firmware-Upgrade | Ja, über Micro-USB-Anschluss |
Display | Color LCD 320x160 pixels |
Battery | Built in, rechargeable batterypack |
Battery capacity | 3200mAh |
Power consumption | Max 300mA peaks. |
Operational fully charged | 10 hours |
Charging time (drained) | 6 hours |
Powersupply/charger | Input: 220V, output 5V, 2 amp, micro-USB |
Weight | 0.3kg |
Size | 185x115x50mm |
Accessories: | Powersupply Rubber-case Antenna Owners manual |
Note: